Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Rowe, Scott | $750.00 | $0.00 | $750.00 | |||||
Whittle, Cameron | $750.00 | $0.00 | $750.00 | |||||
Adams, Scott | $500.00 | $50.00 | $0.00 | $550.00 | ||||
Connors, Bart | $450.00 | $50.00 | $0.00 | $500.00 | ||||
Jenson, Jimmy | $500.00 | $0.00 | $500.00 | |||||
Lucidi, Joey | $500.00 | $0.00 | $500.00 | |||||
Miller, Erik | $500.00 | $0.00 | $500.00 | |||||
Todd, Terry | $500.00 | $0.00 | $500.00 | |||||
Colello, Joe | $450.00 | $0.00 | $450.00 | |||||
Jenson, David | $450.00 | $0.00 | $450.00 | |||||
Kehl, Jeff | $400.00 | $50.00 | $0.00 | $450.00 | ||||
Lewis, Mark | $450.00 | $0.00 | $450.00 | |||||
Perez, Joe | $400.00 | $50.00 | $0.00 | $450.00 | ||||
Nichols, Greg | $400.00 | $0.00 | $400.00 | |||||
Yager, Jake | $400.00 | $0.00 | $400.00 | |||||
Montague, Don | $350.00 | $0.00 | $350.00 | |||||
Rollins, Matt | $350.00 | $0.00 | $350.00 | |||||
Trask, Robert | $300.00 | $50.00 | $0.00 | $350.00 | ||||
Harnasch, Jeff | $300.00 | $0.00 | $300.00 | |||||
Skone, Erik | $300.00 | $0.00 | $300.00 | |||||
Birkholz, Hans | $280.00 | $0.00 | $280.00 | |||||
Cox, Kyle | $280.00 | $0.00 | $280.00 | |||||
Duffy, Mark | $280.00 | $0.00 | $280.00 | |||||
Frazer, Kevin | $280.00 | $0.00 | $280.00 | |||||
Giles, Scott | $280.00 | $0.00 | $280.00 | |||||
Maiers, Pamp | $280.00 | $0.00 | $280.00 | |||||
Bernhardt, Bill | $250.00 | $0.00 | $250.00 | |||||
Shore, Doug | $225.00 | $0.00 | $225.00 | |||||
Tageant, Marcus | $225.00 | $0.00 | $225.00 | |||||
Fornoff, Heath | $200.00 | $0.00 | $200.00 | |||||
Lynch, Kevin | $200.00 | $0.00 | $200.00 | |||||
Johnson, Glen | $180.00 | $0.00 | $180.00 | |||||
Pegram, Dusty | $180.00 | $0.00 | $180.00 | |||||
Eagleson, David | $150.00 | $0.00 | $150.00 | |||||
Pegram, Doyle | $150.00 | $0.00 | $150.00 | |||||
Larson, Larry | $80.00 | $50.00 | $0.00 | $130.00 | ||||
Chase, Michael | $120.00 | $0.00 | $120.00 | |||||
Manley, Jared | $120.00 | $0.00 | $120.00 | |||||
Webb, Tony | $120.00 | $0.00 | $120.00 | |||||
Newhouse, Chris | $80.00 | $0.00 | $80.00 | |||||
Allen, Paul | $50.00 | $50.00 | $50.00 | |||||
Lanzinger, Hans | $50.00 | $50.00 | $50.00 | |||||
Romano, Pete | $50.00 | $50.00 | $50.00 | |||||
Steward, Bill | $50.00 | $50.00 | $50.00 | |||||
Suksdorf, Carl | $50.00 | $50.00 | $50.00 | |||||
Whittle, Corey | $50.00 | $50.00 | $50.00 | |||||
Withee, Joe | $50.00 | $50.00 | $50.00 | |||||
Smith, Bill | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | Gross 2021 HUNTERS INVITATIONAL |
T2 | Net 2021 HUNTERS INVITATIONAL |
T3 | Thu, October 7 :: CLOSEST TO THE PIN |
T4 | Thu, October 7 :: LONG DRIVES |
T5 | Fri, October 8 :: CLOSEST TO THE PIN |
T6 | Fri, October 8 :: LONG DRIVES |